Fly With The Owls Race - 2005 results
Results by: TRITIMING - Email: SACarter3@aol.com


-- OVERALL - RUNNING - RESULTS --
=========================================
* 1st Annual FLY WITH THE OWLS Run/Walk *
December 3rd, 2005


Bib Final Age-Group Age Sex
Place Num. Name City/Town State Time Pace Age Place Group Place Sex
===== ==== ===================== ================= == ========== ===== === ======= ======= ======= ===

1 1040 JONATHAN TRUITT LYNBROOK NY :22:07.0 5:32 18 ***WINNER*** 1/276 M
2 1051 ROBERTO FLORES SOUTH RICHMOND H NY :23:16.8 5:49 39 ***2ND MALE*** 2/276 M
3 381 BRENDAN O. DONOGHUE LYNBROOK NY :24:43.8 6:11 29 ***3RD MALE*** 3/276 M
4 641 ROCCO M. SINISI ROCKVILLE CENTRE NY :24:56.3 6:14 42 1/28 M 40-44 4/276 M
5 646 KEITH STASZAK LYNBROOK NY :25:02.7 6:16 37 *WIN RES.MALE* 5/276 M
6 650 KEITH SULLIVAN WHITESTONE NY :25:07.6 6:17 54 1/25 M 50-54 6/276 M
7 495 JASON C. LYNCH LYNBROOK NY :25:31.0 6:23 16 *2ND RES.MALE* 7/276 M
8 1065 RUSSELL LARSON LYNBROOK NY :25:31.1 6:23 15 *3RD RES.MALE* 8/276 M
9 1213 BRENDEN BRETHEL LYNBROOK NY :25:31.2 6:23 16 1/18 M 16-19 9/276 M
10 1064 ERIK LARSON LYNBROOK NY :25:31.2 6:23 17 2/18 M 16-19 10/276 M
11 330 UNA M. BRODERICK WANTAGH NY :25:38.4 6:25 39 ***WINNER*** 1/170 F
12 692 BRANDON ROSENBERG HEWLETT NY :26:22.7 6:36 15 1/23 M 13-15 11/276 M
13 379 FRANK S. DIOGUARDI MASSAPEQUA NY :26:34.3 6:39 15 2/23 M 13-15 12/276 M
14 1111 JONATHAN VELASQUEZ LYNBROOK NY :26:42.9 6:41 16 3/18 M 16-19 13/276 M
15 1091 JASON RUBINSTEIN LYNBROOK NY :27:03.1 6:46 23 1/7 M 20-24 14/276 M
16 663 ZACHARY A. TROYETSKY HEWLETT NY :27:17.9 6:49 14 3/23 M 13-15 15/276 M
17 795 JON FALK EAST ROCKAWAY NY :27:21.6 6:50 41 2/28 M 40-44 16/276 M
18 1044 RUSSELL DARRESS LYNBROOK NY :27:30.0 6:53 15 4/23 M 13-15 17/276 M
19 1116 EDDIE LOPEZ LYNBROOK NY :27:41.6 6:55 16 4/18 M 16-19 18/276 M
20 314 GREG R. BIVONA LYNBROOK NY :27:41.9 6:55 14 5/23 M 13-15 19/276 M
21 534 PETER MCGOLDRICK LYNBROOK NY :27:45.1 6:56 41 3/28 M 40-44 20/276 M
22 671 JON P. WALLACH LEVITTOWN NY :27:46.7 6:57 49 1/32 M 45-49 21/276 M
23 1070 DENIS BRAZIL HEWLETT NY :28:03.1 7:01 58 1/14 M 55-59 22/276 M
24 353 GREG M. COURTMAN LYNBROOK NY :28:11.9 7:03 16 5/18 M 16-19 23/276 M
25 616 BRIAN ROGERS LYNBROOK NY :28:28.5 7:07 32 1/18 M 30-34 24/276 M
26 683 JOE VISSICHELLI LYNBROOK NY :28:35.1 7:09 53 2/25 M 50-54 25/276 M
27 1119 PETER SKELOS LYNBROOK NY :28:37.5 7:09 0 1/4 M 0- 0 26/276 M
28 520 PETER J. MARTIN BELLMORE NY :28:39.9 7:10 55 2/14 M 55-59 27/276 M
29 1015 BEAK COSENZA LYNBROOK NY :28:46.2 7:12 42 4/28 M 40-44 28/276 M
30 440 DIANA M. HANK LYNBROOK NY :28:48.9 7:12 17 ***2ND FEMALE*** 2/170 F
31 348 JON COAN LYNBROOK NY :28:51.3 7:13 16 6/18 M 16-19 29/276 M
32 1046 PETER FLOREY GARDEN CITY NY :28:58.2 7:15 47 2/32 M 45-49 30/276 M
33 691 ANDREW FEEHAN GARDEN CITY NY :28:58.6 7:15 43 5/28 M 40-44 31/276 M
34 675 TAVIS WHALEN EAST HAMPTON NY :29:05.7 7:16 40 6/28 M 40-44 32/276 M
35 1092 STEWART SZYDLO MELVILLE NY :29:17.7 7:19 54 3/25 M 50-54 33/276 M
36 479 KEN LAROSSA BELLMORE NY :29:29.5 7:22 36 1/29 M 35-39 34/276 M
37 782 BORIS ALVAREZ LYNBROOK NY :29:30.6 7:23 16 7/18 M 16-19 35/276 M
38 1148 DAWN FARINA EAST ROCKAWAY NY :29:30.7 7:23 29 ***3RD FEMALE*** 3/170 F
39 532 ROBERT MCCURDY LYNBROOK NY :29:43.0 7:26 24 2/7 M 20-24 36/276 M
40 776 CRAIG LEVINE MERRICK NY :29:47.5 7:27 40 7/28 M 40-44 37/276 M
41 480 SPENCER L. LEITMAN ROCKVILLE CENTRE NY :29:48.7 7:27 62 1/20 M 60-64 38/276 M
42 535 TAYLOR A. MCGOLDRICK LYNBROOK NY :29:49.0 7:27 14 6/23 M 13-15 39/276 M
43 394 THOMAS S. EMMERICH LYNBROOK NY :29:49.3 7:27 11 1/25 M 10-12 40/276 M
44 1146 KONSTANTINO VLALKOS LYNBROOK NY :29:49.6 7:27 38 2/29 M 35-39 41/276 M
45 583 CASSIE PAPANDREW LYNBROOK NY :29:50.9 7:28 14 *WIN RES.FEMALE 4/170 F
46 496 CARLY LYNCH LYNBROOK NY :29:50.9 7:28 16 *2ND RES.FEMALE 5/170 F
47 1129 STEVEN MARINO MERRICK NY :29:51.7 7:28 41 8/28 M 40-44 42/276 M
48 430 BRYAN K. GILL ST JAMES NY :29:55.2 7:29 21 3/7 M 20-24 43/276 M
49 1155 TOM STENSON MALVERNE NY :29:57.0 7:29 38 3/29 M 35-39 44/276 M
50 347 JASON S. CLANCY ROCKVILLE CENTRE NY :29:58.7 7:30 24 4/7 M 20-24 45/276 M
51 421 BRIAN J. GAFFEY LYNBROOK NY :30:02.2 7:31 43 9/28 M 40-44 46/276 M
52 408 JAMES T. FERRALL LYNBROOK NY :30:02.8 7:31 13 7/23 M 13-15 47/276 M
53 1087 STEPHEN BROWN LYNBROOK NY :30:03.3 7:31 37 4/29 M 35-39 48/276 M
54 404 MARC FELDMAN ROCKVILLE CENTRE NY :30:05.1 7:31 51 4/25 M 50-54 49/276 M
55 1095 WILLIAM SLANE FARMINGDALE NY :30:09.8 7:32 48 3/32 M 45-49 50/276 M
56 474 BERNARD KILKELLY LYNBROOK NY :30:14.3 7:34 45 4/32 M 45-49 51/276 M
57 777 MITCHELL DREYFUS OCEANSIDE NY :30:19.1 7:35 36 5/29 M 35-39 52/276 M
58 429 KEVIN R. GILL ST JAMES NY :30:20.5 7:35 53 *WIN STAFF M.* 53/276 M
59 355 TODD P. CRANDELL SYLVANIA OH :30:23.2 7:36 39 6/29 M 35-39 54/276 M
60 409 EDWARD J. FERRALL LYNBROOK NY :30:24.1 7:36 11 2/25 M 10-12 55/276 M
61 435 MICHAEL GOLDMAN SCARSDALE NY :30:24.7 7:36 69 1/7 M 65-69 56/276 M
62 687 THOMAS MOORE VALLEY STREAM NY :30:30.8 7:38 61 2/20 M 60-64 57/276 M
63 779 THOMAS LAVIN MALVERNE NY :30:34.6 7:39 37 7/29 M 35-39 58/276 M
64 1079 KIP CURRLIN AMITYVILLE NY :30:38.7 7:40 45 5/32 M 45-49 59/276 M
65 416 CHRISTINA FORTUNATO FLUSHING NY :30:41.7 7:40 53 1/10 F 50-54 6/170 F
66 389 JENNIFER G. ELSHAZLY BAY SHORE NY :30:42.7 7:41 42 1/25 F 40-44 7/170 F
67 571 CAROLYN OCONNOR LITTLE NECK NY :30:43.3 7:41 44 2/25 F 40-44 8/170 F
68 647 ALAN I . STEIN ROCKVILLE CENTRE NY :30:43.6 7:41 57 3/14 M 55-59 60/276 M
69 515 PATRICK MANTLE LYNBROOK NY :30:44.5 7:41 15 8/23 M 13-15 61/276 M
70 328 TORIA N. BRIGGS GLEN COVE NY :30:45.2 7:41 22 1/6 F 20-24 9/170 F
71 506 KEVIN MALONEY LYNBROOK NY :30:46.1 7:42 35 8/29 M 35-39 62/276 M
72 632 CRAIG H. SHELLEY LONG BEACH NY :30:51.2 7:43 28 1/7 M 25-29 63/276 M
73 549 DAVID J. MERTZ EAST ROCKAWAY NY :30:52.2 7:43 38 9/29 M 35-39 64/276 M
74 780 PETER SINRAM VALLEY STREAM NY :30:54.6 7:44 56 4/14 M 55-59 65/276 M
75 600 GERARD PROEFRIEDT LYNBROOK NY :30:57.7 7:44 43 10/28 M 40-44 66/276 M
76 660 DANIEL TROTTA EAST ROCKAWAY NY :30:58.3 7:45 13 9/23 M 13-15 67/276 M
77 403 LESLEE FELDMAN ROCKVILLE CENTRE NY :30:58.5 7:45 46 1/12 F 45-49 10/170 F
78 442 KATHLEEN M. HANNAN LYNBROOK NY :30:59.3 7:45 35 *3RD RES.FEMALE 11/170 F
79 1085 PABLO ACOSTA FREEPORT NY :31:00.8 7:45 22 5/7 M 20-24 68/276 M
80 341 GARY F. CHAMBERLAIN LYNBROOK NY :31:03.7 7:46 47 6/32 M 45-49 69/276 M
81 1039 LARRY KURTZMAN PLAINVIEW NY :31:05.3 7:46 42 11/28 M 40-44 70/276 M
82 570 JACKIE NOVAK NORTH BELLMORE NY :31:05.4 7:46 39 1/26 F 35-39 12/170 F
83 446 JENNIFER L. HERDEMIAN LYNBROOK NY :31:06.5 7:47 15 1/35 F 13-15 13/170 F
84 1125 MATHEW KHATTAH LYNBROOK NY :31:06.5 7:47 15 10/23 M 13-15 71/276 M
85 778 VINCENT CAMALARI OCEANSIDE NY :31:16.1 7:49 35 10/29 M 35-39 72/276 M
86 540 KARA A. MCLAUGHLIN LYNBROOK NY :31:16.3 7:49 14 2/35 F 13-15 14/170 F
87 497 KIM LYNCH LYNBROOK NY :31:17.1 7:49 14 3/35 F 13-15 15/170 F
88 1025 JOHN BARRETT LYNBROOK NY :31:18.9 7:50 40 12/28 M 40-44 73/276 M
89 386 CHRISTOPHER C. DUCA ROCKVILLE CENTRE NY :31:19.0 7:50 39 11/29 M 35-39 74/276 M
90 301 ROBERT M. ALVARADO BALDWIN NY :31:19.7 7:50 51 5/25 M 50-54 75/276 M
91 369 SHEILA DAUSCHER MALVERNE NY :31:27.3 7:52 48 2/12 F 45-49 16/170 F
92 1090 JOHN WALLACE MELVILLE NY :31:31.6 7:53 65 2/7 M 65-69 76/276 M
93 1089 PETER MORGAN ALLISON PARK PA :31:32.0 7:53 35 12/29 M 35-39 77/276 M
94 345 PHILIP S. CICERO NORTH BELLMORE NY :31:32.4 7:53 54 6/25 M 50-54 78/276 M
95 1186 MICHAEL ROGAN LYNBROOK NY :31:36.8 7:54 40 13/28 M 40-44 79/276 M
96 1001 LUIGI GENTILE HEMPSTEAD NY :31:42.2 7:56 39 13/29 M 35-39 80/276 M
97 685 SUZANNE PERINO MALVERNE NY :31:43.2 7:56 36 2/26 F 35-39 17/170 F
98 459 LUKE W. KALINOSKI COMMACK NY :31:45.9 7:56 15 11/23 M 13-15 81/276 M
99 559 MIKE M. MORRONGIELLO LYNBROOK NY :31:47.0 7:57 51 7/25 M 50-54 82/276 M
100 638 KERRY L. SIMMONS PT. LOOKOUT NY :31:48.4 7:57 39 3/26 F 35-39 18/170 F
101 639 KEVIN P. SIMMONS PT. LOOKOUT NY :31:50.4 7:58 54 8/25 M 50-54 83/276 M
102 476 CHRISTOPHER R. KORNFEL LYNBROOK NY :31:53.7 7:58 13 12/23 M 13-15 84/276 M
103 305 CHRISTINE BASSANO GARDEN CITY NY :31:54.2 7:59 53 2/10 F 50-54 19/170 F
104 434 ALLISON K. GLICKMAN-RO LYNBROOK NY :31:55.1 7:59 29 1/13 F 25-29 20/170 F
105 1168 HEIDI DUNKLEY LYNBROOK NY :31:56.8 7:59 28 2/13 F 25-29 21/170 F
106 514 JAMES MANTLE LYNBROOK NY :32:01.2 8:00 55 5/14 M 55-59 85/276 M
107 577 MAURICE J. ORNSTEIN LYNBROOK NY :32:03.7 8:01 71 1/2 M 70-74 86/276 M
108 592 DOMINGO PEREZ CORONA NY :32:07.6 8:02 54 9/25 M 50-54 87/276 M
109 460 GARY KAPLAN EAST ROCKAWAY NY :32:11.6 8:03 35 14/29 M 35-39 88/276 M
110 410 ALISON M. FERRARA LYNBROOK NY :32:14.4 8:04 39 4/26 F 35-39 22/170 F
111 432 NEIL A. GIORDANO LYNBROOK NY :32:17.3 8:04 52 10/25 M 50-54 89/276 M
112 1088 ROB MACLEICH LYNBROOK NY :32:20.8 8:05 23 6/7 M 20-24 90/276 M
113 754 NED ZELLES ROCKVILLE CENTRE NY :32:22.5 8:06 30 2/18 M 30-34 91/276 M
114 359 BRIAN F. CURRAN LYNBROOK NY :32:24.1 8:06 36 15/29 M 35-39 92/276 M
115 396 ALAN END PLAINVIEW NY :32:30.8 8:08 62 3/20 M 60-64 93/276 M
116 1130 AUDREY POLINSKY HEWLETT NY :32:31.7 8:08 41 3/25 F 40-44 23/170 F
117 545 DIANE MCNOBLE BREEZY POINT NY :32:34.9 8:09 40 4/25 F 40-44 24/170 F
118 1102 JOAN MCLEAN ROCKVILLE CENTRE NY :32:35.8 8:09 34 1/9 F 30-34 25/170 F
119 1073 CAROLINE HAWK ROCKVILLE CENTRE NY :32:39.0 8:10 39 5/26 F 35-39 26/170 F
120 1042 MARTY EICHINGER LONG BEACH NY :32:39.3 8:10 64 4/20 M 60-64 94/276 M
121 783 IGOR ALVAREZ LYNBROOK NY :32:39.3 8:10 18 8/18 M 16-19 95/276 M
122 383 JOSEPH DONOVAN LYNBROOK NY :32:44.2 8:11 33 3/18 M 30-34 96/276 M
123 1113 JOSEPH MARAIUSO LYNBROOK NY :32:46.2 8:12 17 9/18 M 16-19 97/276 M
124 424 BRENDEN J. GANNON LYNBROOK NY :32:46.3 8:12 17 10/18 M 16-19 98/276 M
125 425 KEVIN J. GANNON LYNBROOK NY :32:47.8 8:12 14 13/23 M 13-15 99/276 M
126 380 HILLARY DOLOBOFF EAST ROCKAWAY NY :32:48.5 8:12 45 3/12 F 45-49 27/170 F
127 433 LAUREN A. GIORDANO LYNBROOK NY :32:57.5 8:14 20 2/6 F 20-24 28/170 F
128 335 JOHN F. BURPOE HEWLETT NY :32:59.4 8:15 46 7/32 M 45-49 100/276 M
129 748 TIMMY WHITE LYNBROOK NY :33:03.4 8:16 17 11/18 M 16-19 101/276 M
130 447 ROBERT A. HORSHAM FLORAL PARK NY :33:05.8 8:16 52 11/25 M 50-54 102/276 M
131 564 RON NASH EAST ROCKAWAY NY :33:07.7 8:17 54 12/25 M 50-54 103/276 M
132 454 BILL JOHNSON ROCKVILLE CENTRE NY :33:10.9 8:18 60 5/20 M 60-64 104/276 M
133 784 FOLNETTI ALVAREZ LYNBROOK NY :33:12.6 8:18 12 3/25 M 10-12 105/276 M
134 634 BRIAN SILVER EAST ROCKAWAY NY :33:13.7 8:18 38 16/29 M 35-39 106/276 M
135 367 KEVIN P. DARCY LYNBROOK NY :33:17.7 8:19 42 14/28 M 40-44 107/276 M
136 431 DANIEL R. GILLESPIE LYNBROOK NY :33:20.8 8:20 18 12/18 M 16-19 108/276 M
137 406 ANNE FERNANDEZ MALVERNE NY :33:22.0 8:21 35 6/26 F 35-39 29/170 F
138 760 STEVE CHRISTIANSON OCEANSIDE NY :33:24.1 8:21 54 13/25 M 50-54 109/276 M
139 758 ANN MARIE MAHR ROCKVILLE CENTRE NY :33:24.6 8:21 31 2/9 F 30-34 30/170 F
140 1006 ALLISON GUARINO EAST ROCKAWAY NY :33:24.8 8:21 31 3/9 F 30-34 31/170 F
141 414 KATE FITZPATRICK BREEZY POINT NY :33:25.5 8:21 36 7/26 F 35-39 32/170 F
142 765 KATHLEEN LINDSLEY FREEPORT NY :33:28.8 8:22 59 1/3 F 55-59 33/170 F
143 744 MAX KAYEN HEWLETT NY :33:35.8 8:24 15 14/23 M 13-15 110/276 M
144 737 SHARI GLICKMAN LYNBROOK NY :33:45.0 8:26 25 3/13 F 25-29 34/170 F
145 703 MIKE MONGIELLO LYNBROOK NY :33:46.2 8:27 14 15/23 M 13-15 111/276 M
146 309 ERICH R. BENNETT OCEANSIDE NY :33:50.7 8:28 49 8/32 M 45-49 112/276 M
147 622 LEO SARFATI NORTH BELLMORE NY :33:50.8 8:28 48 9/32 M 45-49 113/276 M
148 329 MICHAEL BRITTMAN FRANKLIN SQUARE NY :33:51.0 8:28 41 15/28 M 40-44 114/276 M
149 1118 STEFANIE MACALUSO LYNBROOK NY :33:51.7 8:28 14 4/35 F 13-15 35/170 F
150 462 DEBRA A. KARACZYNSKI LYNBROOK NY :33:54.8 8:29 46 4/12 F 45-49 36/170 F
151 461 JOSEPH S. KARACZYNSKI LYNBROOK NY :33:55.0 8:29 49 10/32 M 45-49 115/276 M
152 618 MICHAEL M. RUSSO EAST ROCKAWAY NY :34:03.0 8:31 37 17/29 M 35-39 116/276 M
153 1190 TOM FLANAGAN LYNBROOK NY :34:07.5 8:32 16 13/18 M 16-19 117/276 M
154 649 KEITH STRAUB LYNBROOK NY :34:11.5 8:33 27 2/7 M 25-29 118/276 M
155 1078 TOM CASE LONG BEACH NY :34:13.2 8:33 49 11/32 M 45-49 119/276 M
156 472 SCOTT J. KELLER LYNBROOK NY :34:14.0 8:34 24 7/7 M 20-24 120/276 M
157 1149 TOM EARLY MALVERNE NY :34:24.8 8:36 49 12/32 M 45-49 121/276 M
158 751 TOM GARRY LYNBROOK NY :34:27.2 8:37 16 14/18 M 16-19 122/276 M
159 1024 FRED YOSCA LYNBROOK NY :34:28.5 8:37 54 14/25 M 50-54 123/276 M
160 315 KERRY J. BLETTE VALLEY STREAM NY :34:29.3 8:37 61 6/20 M 60-64 124/276 M
161 1010 MARK WATENBERG LYNBROOK NY :34:30.4 8:38 46 13/32 M 45-49 125/276 M
162 351 ELLEN M. COPEMAN LYNBROOK NY :34:34.2 8:39 40 5/25 F 40-44 37/170 F
163 770 KEVIN M. ALONGE LYNBROOK NY :34:35.2 8:39 12 4/25 M 10-12 126/276 M
164 793 MICHAEL FERRANTI ROCKVILLE CENTRE NY :34:36.0 8:39 41 16/28 M 40-44 127/276 M
165 693 PATRICIA CATALDO VALLEY STREAM NY :34:37.4 8:39 67 1/2 F 65-69 38/170 F
166 1022 ERIC WEBER WANTAGH NY :34:37.4 8:39 12 5/25 M 10-12 128/276 M
167 554 JEANNETTE L. MOLINA LYNBROOK NY :34:38.1 8:40 36 8/26 F 35-39 39/170 F
168 449 EDWARD P. HYNES LYNBROOK NY :34:40.6 8:40 62 7/20 M 60-64 129/276 M
169 672 ROBERT WALSH LYNBROOK NY :34:41.2 8:40 49 14/32 M 45-49 130/276 M
170 1014 JIM SOEHNER ROCKVILLE CENTRE NY :34:41.9 8:40 51 15/25 M 50-54 131/276 M
171 723 STEVE LELLA LYNBROOK NY :34:43.0 8:41 45 15/32 M 45-49 132/276 M
172 1195 AMAND BILELLO LYNBROOK NY :34:43.4 8:41 15 5/35 F 13-15 40/170 F
173 512 EDITH D. MANDEL EAST ROCKAWAY NY :34:44.3 8:41 58 2/3 F 55-59 41/170 F
174 624 NICK C. SCADUTTO EAST ROCKAWAY NY :34:44.8 8:41 17 15/18 M 16-19 133/276 M
175 572 JAMES D. OHARA LYNBROOK NY :34:46.0 8:42 28 3/7 M 25-29 134/276 M
176 702 JORDAN ROHER LYNBROOK NY :34:47.2 8:42 14 16/23 M 13-15 135/276 M
177 538 BILL MCLAUGHLIN LYNBROOK NY :34:48.2 8:42 53 16/25 M 50-54 136/276 M
178 1128 MICHAEL POLLACK PORT WASHINGTON NY :34:49.6 8:42 63 8/20 M 60-64 137/276 M
179 1152 DIERDRE EARLY MALVERNE NY :34:50.1 8:43 14 6/35 F 13-15 42/170 F
180 1196 JAMIE BIEN LYNBROOK NY :34:50.6 8:43 15 7/35 F 13-15 43/170 F
181 457 KATHY E. JONES LYNBROOK NY :34:50.6 8:43 16 1/4 F 16-19 44/170 F
182 455 DAVID P. JONES LYNBROOK NY :34:50.6 8:43 52 17/25 M 50-54 138/276 M
183 313 ANGELA M. BIONDI LYNBROOK NY :34:50.8 8:43 14 8/35 F 13-15 45/170 F
184 546 CHLOE MERCEDES LYNBROOK NY :34:51.5 8:43 14 9/35 F 13-15 46/170 F
185 1105 MIKE BONASIA WESTBURY NY :34:56.9 8:44 62 9/20 M 60-64 139/276 M
186 468 LEIGH ANN KEARNEY LYNBROOK NY :34:57.5 8:44 37 9/26 F 35-39 47/170 F
187 467 DON J. KEALEY SEAFORD NY :34:58.3 8:45 34 4/18 M 30-34 140/276 M
188 500 MICHAEL MADDEN WEST HEMPSTEAD NY :34:58.3 8:45 30 5/18 M 30-34 141/276 M
189 1167 RHONDA INGERMAN EAST ROCKAWAY NY :35:06.9 8:47 43 6/25 F 40-44 48/170 F
190 1175 GREGORY HOFFMAN HEMPSTEAD NY :35:07.8 8:47 39 18/29 M 35-39 142/276 M
191 525 JOHN MAURO LYNBROOK NY :35:09.2 8:47 48 16/32 M 45-49 143/276 M
192 1003 FRANK MILILLO LYNBROOK NY :35:12.4 8:48 41 17/28 M 40-44 144/276 M
193 453 ERIN N. JOHNSON KEW GARDENS NY :35:24.1 8:51 27 4/13 F 25-29 49/170 F
194 486 MICHAEL P. LOBIANCO KEW GARDENS NY :35:24.4 8:51 30 6/18 M 30-34 145/276 M
195 542 JAMES MCMAHON LYNBROOK NY :35:25.3 8:51 59 6/14 M 55-59 146/276 M
196 565 MICHAEL N. NEGRON LYNBROOK NY :35:26.1 8:52 15 17/23 M 13-15 147/276 M
197 608 MAUREEN REGAN ROCKAWAY POINT NY :35:27.4 8:52 41 7/25 F 40-44 50/170 F
198 1043 KEN PERCY LYNBROOK NY :35:30.0 8:53 53 18/25 M 50-54 148/276 M
199 670 ANTHONY L. VITALE OCEANSIDE NY :35:31.4 8:53 62 10/20 M 60-64 149/276 M
200 517 DANIELLE M. MARQUARDT ROCKVILLE CENTRE NY :35:37.4 8:54 29 *WIN STAFF F.* 51/170 F
201 516 PAUL MARQUARDT ROCKVILLE CENTRE NY :35:38.1 8:55 29 4/7 M 25-29 150/276 M
202 700 RENIER SCHEPERS LYNBROOK NY :35:39.6 8:55 15 18/23 M 13-15 151/276 M
203 623 MICHAEL A. SAVINO EAST ROCKAWAY NY :35:41.1 8:55 33 7/18 M 30-34 152/276 M
204 717 JENNA BROFSKY LYNBROOK NY :35:41.4 8:55 17 2/4 F 16-19 52/170 F
205 718 JOE BROFSKY LYNBROOK NY :35:41.6 8:55 49 17/32 M 45-49 153/276 M
206 753 AL PARO LYNBROOK NY :35:42.4 8:56 69 3/7 M 65-69 154/276 M
207 518 GEORGE MARR OCEANSIDE NY :35:42.4 8:56 76 1/2 M 75-79 155/276 M
208 1138 JOHN BUSCH FRANKLIN SQUARE NY :35:45.5 8:56 42 18/28 M 40-44 156/276 M
209 475 JONATHAN J. KNOX VALLEY STREAM NY :35:46.2 8:57 25 5/7 M 25-29 157/276 M
210 1055 BORIS ALVAREZ MALVERNE NY :35:49.1 8:57 37 19/29 M 35-39 158/276 M
211 1033 JACKIE STAGNARI NY :35:49.5 8:57 11 1/12 F 10-12 53/170 F
212 1181 LAUREN PENSO LYNBROOK NY :35:49.5 8:57 15 10/35 F 13-15 54/170 F
213 373 ERIC DEBENEDITTIS EAST WILLISTON NY :35:51.8 8:58 13 19/23 M 13-15 159/276 M
214 775 RICHARD BELLUSCI LYNBROOK NY :35:55.2 8:59 12 6/25 M 10-12 160/276 M
215 1103 ELIZABETH MOSEMAN LONG BEACH NY :35:56.6 8:59 51 3/10 F 50-54 55/170 F
216 1002 MICHAEL MILILLO LYNBROOK NY :35:56.8 8:59 11 7/25 M 10-12 161/276 M
217 582 PAUL J. PAPANDREW LYNBROOK NY :35:58.1 9:00 9 1/6 M 1- 9 162/276 M
218 584 PAUL PAPANDREW LYNBROOK NY :35:58.3 9:00 42 19/28 M 40-44 163/276 M
219 714 LISA SCHICKLING LYNBROOK NY :35:59.7 9:00 39 10/26 F 35-39 56/170 F
220 1156 ALEX LEIN LYNBROOK NY :36:02.4 9:01 15 11/35 F 13-15 57/170 F
221 666 AYCAN TURKMEN JONES EAST ROCKAWAY NY :36:03.7 9:01 40 8/25 F 40-44 58/170 F
222 1048 ARTHUR SWAINE LYNBROOK NY :36:13.6 9:03 39 20/29 M 35-39 164/276 M
223 441 CRAIG J. HANNAN LYNBROOK NY :36:19.2 9:05 35 21/29 M 35-39 165/276 M
224 1170 KATHY SHERIDEAN EAST NORTHPORT NY :36:19.5 9:05 50 4/10 F 50-54 59/170 F
225 1109 DANIEL RITCHIE HUNTINGTON NY :36:20.5 9:05 31 8/18 M 30-34 166/276 M
226 1110 RAND MARSHALL NORTHPORT NY :36:20.5 9:05 32 9/18 M 30-34 167/276 M
227 615 JILL ROBINSON WOODHAVEN NY :36:24.2 9:06 29 5/13 F 25-29 60/170 F
228 580 MICHAEL J. PALAGONIA LOCUST VALLEY NY :36:26.3 9:07 34 10/18 M 30-34 168/276 M
229 498 MARY BETH LYONS LYNBROOK NY :36:28.2 9:07 13 12/35 F 13-15 61/170 F
230 1212 MICHAEL MORGAN LYNBROOK NY :36:32.1 9:08 34 11/18 M 30-34 169/276 M
231 1072 JAMES DOYLE LYNBROOK NY :36:32.7 9:08 66 4/7 M 65-69 170/276 M
232 1050 JOHN HAY OCEANSIDE NY :36:38.1 9:10 51 19/25 M 50-54 171/276 M
233 374 MATTHEW DEBENEDITTIS EAST WILLISTON NY :36:40.3 9:10 11 8/25 M 10-12 172/276 M
234 586 ROB M. PASKOFF LYNBROOK NY :36:41.0 9:10 47 18/32 M 45-49 173/276 M
235 644 LISA A. SOETHOUT WANTAGH NY :36:45.0 9:11 38 11/26 F 35-39 62/170 F
236 372 ROBERT DEBENEDITTIS EAST WILLISTON NY :36:46.0 9:12 41 20/28 M 40-44 174/276 M
237 635 LANCE C. SILVER BRONX NY :36:52.8 9:13 49 19/32 M 45-49 175/276 M
238 392 TANYA V. EMMERICH LYNBROOK NY :36:55.2 9:14 14 13/35 F 13-15 63/170 F
239 594 SARAH A. PETTINATO WANTAGH NY :36:59.1 9:15 62 1/1 F 60-64 64/170 F
240 469 GREG KEARNEY LYNBROOK NY :37:02.1 9:16 39 22/29 M 35-39 176/276 M
241 405 BRUCE C. FELTKAMP LYNBROOK NY :37:08.7 9:17 43 21/28 M 40-44 177/276 M
242 561 PATRICK F. MULLIN LYNBROOK NY :37:10.7 9:18 38 23/29 M 35-39 178/276 M
243 511 DIEGO MANCILLA LYNBROOK NY :37:11.4 9:18 42 22/28 M 40-44 179/276 M
244 477 ROBERT LAMARCA LINDENHURST NY :37:13.2 9:18 44 23/28 M 40-44 180/276 M
245 1008 ELLEN MCNOBLE LYNBROOK NY :37:15.0 9:19 46 5/12 F 45-49 65/170 F
246 566 MICHAEL J. NEWMAN BROOKLYN NY :37:16.6 9:19 69 5/7 M 65-69 181/276 M
247 680 JOHN S. WINTERLE CORAM NY :37:17.6 9:19 58 7/14 M 55-59 182/276 M
248 444 TIMOTHY P. HEALY LYNBROOK NY :37:21.4 9:20 41 24/28 M 40-44 183/276 M
249 1150 NICK LEIN LYNBROOK NY :37:22.0 9:21 7 2/6 M 1- 9 184/276 M
250 630 PATRICIA SCIACCA LYNBROOK NY :37:24.1 9:21 42 9/25 F 40-44 66/170 F
251 1009 CAROLYN WATENBERG LYNBROOK NY :37:24.4 9:21 44 10/25 F 40-44 67/170 F
